Toronto vs Boston: PowerScore Rebate Comparison
Toronto is in Ontario and Boston is in Massachusetts — two different regions with two different rebate systems, scored on one shared yardstick.
Best in class
Toronto and Boston each lead on 4 of the 8 upgrades. Dollar amounts below are the most open programs pay, in US dollars (Canadian amounts converted at an approximate rate), so they can be compared across the border. Amounts are the most a program pays; the top figures are often for lower-income households.
Neither city is at the top of the country for any upgrade. The last column shows who is.
Where each city stands in the country
| Upgrade | Toronto | Boston | Best in the country |
|---|---|---|---|
| Heat Pump | #57 (tied with 26 more) of 135 · $8,760 | #7 (tied with 12 more) of 135 · $16,000 | Whitehorse · $17,520 |
| Insulation | #18 (tied with 24 more) of 94 · $5,621 | No open rebate | Chicago · $20,000 |
| Solar | #19 (tied with 26 more) of 68 · $3,650 | No open rebate | Yellowknife · $14,600 |
| Battery Storage | #13 (tied with 40 more) of 68 · $3,650 | No open rebate | Riverside · $10,000 |
| Water Heater | #80 (tied with 24 more) of 108 · $365 | #49 (tied with 18 more) of 108 · $750 | Brookhaven · $7,000 |
| Smart Thermostat | #36 (tied with 24 more) of 84 · $91 | #16 (tied with 19 more) of 84 · $100 | Naperville · $275 |
| EV Charger | No open rebate | #36 (tied with 10 more) of 52 · $700 | Bakersfield and 6 more · $5,000 |
| Windows & Doors | #35 (tied with 24 more) of 78 · $365 | #61 (tied with 12 more) of 78 · $75 | Barre and 4 more · $9,500 |
Rank counts every city we score. See the national leaderboard.
Category-by-category PowerScore
| Category | Toronto | Boston |
|---|---|---|
| 🔥 Heat Pump | 72.8 | 100.0 |
| 🧊 Insulation | 73.7 | 100.0 |
| ☀️ Solar | 70.0 | 3.8 |
| 🔋 Battery Storage | 83.8 | 3.8 |
| 🚿 Water Heater | 48.6 | 46.4 |
| 🌡️ Smart Thermostat | 76.5 | 68.8 |
| 🚗 EV Charger | 3.8 | 48.4 |
| 🪵 Windows & Doors | 45.5 | 29.9 |
| Overall PowerScore | 59.3 | 50.1 |
Frequently asked questions
Which city has the better overall PowerScore, Toronto or Boston?
Toronto has the higher overall PowerScore at 59.3/100, compared to Boston's 50.1/100. PowerScore is a 0-100 average of 8 rebate categories built from real published rebate amounts, program status, and how many programs stack.
Which city has better solar rebates, Toronto or Boston?
Toronto scores higher on solar, 70.0 vs 3.8 out of 100. Toronto's strongest category overall is battery at 83.8, while Boston's strongest is heat pump at 100.0.
Is it fair to compare Toronto and Boston directly?
Yes. Every city's PowerScore is measured against one shared yardstick in US dollars, so Toronto (Ontario) and Boston (Massachusetts) are on the same scale. Canadian amounts are converted at an approximate rate, and programs have different rules, so treat scores within a few points of each other as a tie.